<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamilyConsumerSciences.com &#187; Technology</title>
	<atom:link href="http://familyconsumersciences.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyconsumersciences.com</link>
	<description>New Ideas for FACS Teachers!</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Sandwich Glog Project</title>
		<link>http://familyconsumersciences.com/2011/10/sandwich-glog-project/</link>
		<comments>http://familyconsumersciences.com/2011/10/sandwich-glog-project/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:00:40 +0000</pubDate>
		<dc:creator>K.Graybill</dc:creator>
				<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Foods & Nutrition]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://familyconsumersciences.com/?p=2810</guid>
		<description><![CDATA[Tired of messy physical posters? Introducing Glogs--virtual, interactive posters that don't take up physical space and are a blast to create. Use this new virtual poster technology with any subject! This lesson is a fast, fun way to teach students about sandwiches and incorporate technology all at the same time! ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Tired of messy physical posters? Introducing Glogs&#8211;virtual, interactive posters that don&#8217;t take up physical space and are a blast to create. Use this new virtual poster technology with any subject! This lesson is a fast, fun way to teach students about sandwiches and incorporate technology all at the same time!</p>
<p><strong>Time Frame:</strong> 1-2 blocks</p>
<p><strong>Objective</strong></p>
<ul>
<li>Apply food selection and preparation guidelines related to sandwiches.</li>
</ul>
<p><strong>Set</strong></p>
<ul>
<li>Ask students to pair up and take out a blank sheet of paper. Give them one minute to list as many sandwiches as they can. The team that wins will get first pick for their sandwich project.</li>
</ul>
<p><img src="http://ad.linksynergy.com/fs-bin/show?id=Ijj8npjZrmk&amp;bids=229293.9780778802013&amp;type=2&amp;subid=0" border="0" alt="" width="1" height="1" /><br />
<strong>Instruction</strong></p>
<ul>
<li>After going through a lesson/ppt on sandwiches, students sign up for a specific sandwich.
<ul>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/ClubSandwich.htm" target="_blank">Club</a></li>
<li><a href="http://en.wikipedia.org/wiki/Monte_Cristo_sandwich" target="_blank">Monte Cristo</a></li>
<li><a href="http://http://simplyrecipes.com/recipes/reuben_sandwich/" target="_blank">Reuben</a><a href="http://click.linksynergy.com/fs-bin/click?id=Ijj8npjZrmk&amp;offerid=229293.9780778802013&amp;type=2&amp;subid=0"><img class="alignright" style="border: 0pt none;" src="http://images.barnesandnoble.com/images/35690000/35699221.JPG" border="0" alt="" width="185" height="264" /></a></li>
<li><a href="http://simplyrecipes.com/recipes/pulled_pork_sandwich/" target="_blank">Pulled Pork Sandwich</a></li>
</ul>
<ul>
<li><a href="http://www.poboyfest.com/" target="_blank">Po’ Boy</a></li>
<li><a href="http://whatscookingamerica.net/History/HoagieSubmarinePoBoy.htm" target="_blank">Submarine</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/PhiladelphiaCheeseSteak.htm" target="_blank">Philly Cheesesteak</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/DagwoodSandwich.htm" target="_blank">Dagwood</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/CubanSandwich.htm" target="_blank">Cuban</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/GyroSandwich.htm" target="_blank">Gyro</a></li>
<li><a href="http://simplyrecipes.com/recipes/sloppy_joes/" target="_blank">Sloppy Joe</a></li>
<li><a href="http://www.starkist.com/recipe/classic-tuna-melt" target="_blank">Tuna Melt</a></li>
<li><a href="http://whatscookingamerica.net/Sandwich/AmericanHamburger.htm" target="_blank">Hamburger</a></li>
<li><a href="http://whatscookingamerica.net/History/HotDog/HDIndex.htm" target="_blank">Hotdog</a></li>
<li><a href="http://simplyrecipes.com/tag/Taco" target="_blank">Taco</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/RunzaSandwich.htm" target="_blank">Runza</a></li>
<li><a href="http://allrecipes.com/Recipe/toasted-caprese-sandwich/detail.aspx" target="_blank">Caprese</a></li>
<li><a href="http://whatscookingamerica.net/Sandwich/BLTLowFat.htm" target="_blank">BLT</a></li>
<li><a href="http://whatscookingamerica.net/History/Sandwiches/Muffuletta.htm" target="_blank">Muffuletta</a></li>
<li><a href="http://www.seriouseats.com/2011/06/the-best-lobster-roll-in-america-nyc-boston-chicago-san-francisco-tasting-table-lobster-rumble.html" target="_blank">Lobster Roll</a></li>
</ul>
</li>
</ul>
<p><strong>Activity</strong></p>
<ul>
<li>After researching the information required on the rubric about their  sandwich students create a GLOG (a virtual poster) at www.glogster.com</li>
<li>Sample:<a href="http://familyconsumersciences.com/wp-content/uploads/Panini-Gloster.png"><img class="aligncenter size-full wp-image-2811" title="Panini Gloster" src="http://familyconsumersciences.com/wp-content/uploads/Panini-Gloster.png" alt="" width="476" height="375" /></a></li>
</ul>
<p><strong>Extensions</strong></p>
<ul>
<li>Day 2: Various types of sandwiches can then be prepared in the lab to  demonstrate different types of sandwiches as well as cooking methods. You can make this into a graded cooking demonstration or have every student make their sandwich, plate it then present how they were made to the class along with their glog.</li>
<li>Glogsters can be used to incorporate technology into the curriculum and can be used with any subject.  Links to articles and videos can be embedded into the glog as well.  Students really enjoy making these and they are much neater than paper posters.</li>
</ul>
<p><strong>Attachments</strong></p>
<ul>
<li><a href="http://familyconsumersciences.com/wp-content/uploads/Sandwich-Glog-Project.docx">Sandwich-Glog-Project</a> (Word)</li>
</ul>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Sandwiches.ppt">Sandwiches</a> (PPT)<a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Sandwiches.ppt"><br />
</a></li>
<li><a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Outline%20for%20Notes.doc">Outline for Notes</a> (Word)<a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Recipes.doc"><br />
</a></li>
<li><a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Test.doc">Sandwich Test</a> (Word)<a href="http://www.education.ne.gov/HSE/documents/PowerPoints/85%20Recipes.doc"><br />
</a></li>
</ul>
<p><strong>Websites</strong></p>
<ul>
<li><a href="http://edu.glogster.com/" target="_blank">Gloster</a><strong><br />
</strong></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div><div class="printfriendly alignleft"><a href="http://familyconsumersciences.com/2011/10/sandwich-glog-project/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://familyconsumersciences.com/2011/10/sandwich-glog-project/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Sandwich+Glog+Project&amp;link=http://familyconsumersciences.com/2011/10/sandwich-glog-project/&amp;notes=Tired%20of%20messy%20physical%20posters%3F%20Introducing%20Glogs--virtual%2C%20interactive%20posters%20that%20don%27t%20take%20up%20physical%20space%20and%20are%20a%20blast%20to%20create.%20Use%20this%20new%20virtual%20poster%20technology%20with%20any%20subject%21%20This%20lesson%20is%20a%20fast%2C%20fun%20way%20to%20teach%20students%20about%20sandwiches%20and%20incorporate%20technology%20all%20at%20the%20same%20time%21%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-28110"></div></div>]]></content:encoded>
			<wfw:commentRss>http://familyconsumersciences.com/2011/10/sandwich-glog-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edmodo: A Classroom Community Network</title>
		<link>http://familyconsumersciences.com/2011/10/edmodo-a-classroom-community-network/</link>
		<comments>http://familyconsumersciences.com/2011/10/edmodo-a-classroom-community-network/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:46:26 +0000</pubDate>
		<dc:creator>M.Sandoval</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://familyconsumersciences.com/?p=2813</guid>
		<description><![CDATA[Good, free educational technology is a great thing. Create a private Facebook-like community for your specific class. It's free to sign up and easy to use especially if you have used Facebook before. Keep your class engaged in learning beyond the classroom. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://familyconsumersciences.com/wp-content/uploads/Edmodo.png"><img class="size-medium wp-image-2814 alignright" title="Edmodo" src="http://familyconsumersciences.com/wp-content/uploads/Edmodo-300x270.png" alt="" width="300" height="270" /></a>Good, free educational technology is a great thing. Create a private Facebook-like community for your specific class. It&#8217;s free to sign up and easy to use especially if you have used Facebook before.</p>
<p>Edmodo allows you to:</p>
<ul>
<li>Post Assignments</li>
<li>Keep a class calendar</li>
<li>Continue class discussions on the &#8220;wall&#8221;</li>
<li>Contact parents &amp; allow them to view the assignments</li>
<li>Post reminders &amp; alerts</li>
<li>Create polls</li>
<li>Give out reward badges</li>
<li>Grade assignments</li>
<li>Students can view the class Edmodo on their smart phones (Yes, there&#8217;s an APP)
<ul>
<li>Students who are absent can keep up with missed work</li>
</ul>
</li>
</ul>
<p>Feel like you might need help setting it up? Sign up for an <a href="http://blog.edmodo.com/category/webinar/" target="_blank">Edmodo webinar</a></p>
<p><strong>Drawbacks</strong></p>
<p>The only drawback I can see with a program like Edmodo is your school&#8217;s policy on using their online platform. I would be less likely to use Edmodo if I was required to post stuff to a place like Edline already. Posting things twice is double the work and we&#8217;ll we all don&#8217;t have that much time. Keeping kids engaged in yet one more program that is vying for their attentions also means you must be committed to using it or students will not check it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMTYyNzQ3MzY4MjcmcHQ9MTMxNjI3NDc*MDYwNCZwPTI*ODA1MSZkPSZnPTImbz1lOTJiOGI2ZjkwNGQ*NzljOGYy/MjA*YWI*MWQ*YmQyZSZvZj*w.gif" /><iframe width="500" height="375" src="http://www.schooltube.com/embed/c57360ea3f95ad0e09b6" frameborder="0"></iframe></center></p>
<p>&nbsp;</p>
</div><div class="printfriendly alignleft"><a href="http://familyconsumersciences.com/2011/10/edmodo-a-classroom-community-network/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
