<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FamilyConsumerSciences.com &#187; Culinary</title>
	<atom:link href="http://familyconsumersciences.com/category/foods-nutrition/culinary/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyconsumersciences.com</link>
	<description>New Ideas for FACS Teachers!</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Grains Unit: Day 2 Grains Cooking Lab</title>
		<link>http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/</link>
		<comments>http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:24 +0000</pubDate>
		<dc:creator>M.Sandoval</dc:creator>
				<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Foods & Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Grains Unit]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://familyconsumersciences.com/?p=2962</guid>
		<description><![CDATA[This lesson is the second lesson of the grains unit. It is a grains cookery lab where each lab group makes a different grains dish and the class samples and taste tests them all. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://familyconsumersciences.com/wp-content/uploads/WheatBerriesUpClose2.png"><img class="alignright size-medium wp-image-2968" title="WheatBerriesUpClose" src="http://familyconsumersciences.com/wp-content/uploads/WheatBerriesUpClose2-292x300.png" alt="" width="149" height="153" /></a>This lesson is the second lesson of the grains unit. It is a grains cookery lab where each lab group makes a different grains dish and the class samples and taste tests them all.  It is a great way to have students try a variety of grains without breaking the bank or spending too many days on it.</p>
<p><strong>Time Frame</strong>: 1 block</p>
<p><strong>Objective</strong></p>
<ul>
<li>Apply food selection and preparation guidelines related to grains.</li>
</ul>
<p><strong>Set</strong></p>
<ul>
<li>Review from Introduction: What are the three most common grains in the US? What is the difference between short and long grain rice? What is the ratio of water to rice? Name some uncommon grains.</li>
</ul>
<p><strong>Materials</strong></p>
<ul>
<li><span style="text-decoration: underline;">Food for Today</span> or other text book worksheet on the grains unit</li>
<li>Bran</li>
<li>Pearled Barley</li>
<li><a href="http://www.amazon.com/Arrowhead-Mills-Organic-Quinoa/dp/B001O8MPCI/ref=pd_bxgy_hpc_img_b" target="_blank">Quinoa</a></li>
<li><a href="http://www.amazon.com/Bobs-Red-Mill-Buckwheat-26-Ounce/dp/B000V1O3ZQ/ref=sr_1_5?s=grocery&amp;ie=UTF8&amp;qid=1324921645&amp;sr=1-5" target="_blank">Buckwheat Flour</a></li>
<li><a href="http://www.amazon.com/Whole-Grain-Quick-Cooking-Bulgur/dp/B0013JK0KM/ref=sr_1_2?s=grocery&amp;ie=UTF8&amp;qid=1324921843&amp;sr=1-2" target="_blank">Bulgar</a></li>
</ul>
<p><strong>Background for Teachers</strong></p>
<ul>
<li>A few notes on the recipes. First of all the recipes finish a different times. I usually assign a book worksheet (I use Food for Today) along with the lab worksheet so as individual groups finish cooking or are waiting for something they work on book work. As taste test samples are done students sample and fill out the lab worksheet.</li>
<li>I also have a maximum of 20 students per class. I have students only make one recipe (recipe serving sizes vary)&#8230;.these are taste test samples not full meals. That being said I have the bran muffin group make mini muffins and the buckwheat pancake group make enough small pancakes so each person can have one.</li>
<li>Note there are several ways to deal with the Tabbouleh recipe. The first is to soak the Bulgar for the students (1 hour) or at least start it so there is 15 minutes remaining. The second is to have them taste this recipe the following class since the flavor deepens with time sitting in the refrigerator. I would suggest the later if you are going to give a quiz on grains the next class&#8230;then they also get to eat. I don&#8217;t know about your students by mine like to eat every class!</li>
</ul>
<p><strong>Instruction</strong></p>
<ul>
<li>Go over the standards of quality for grains. Have students write them down in their notes.
<ul>
<li>Grains should not be so soggy/mushy that they become clumpy in most circumstances. Distinct particles, granules or flakes.</li>
<li>Pasta should not be over cooked so that it turns into a  slimy, sticky, clumpy mass. Instead it should have distinct strands or pieces and be tender but not mushy to bite.</li>
</ul>
</li>
</ul>
<p><strong>Activities</strong></p>
<ul>
<li>Each lab group will make a different grains recipe. <strong></strong>
<ul>
<li>Barley Soup</li>
<li>Buckwheat Pancakes</li>
<li>Quinoa Pilaf</li>
<li>Tabbouleh</li>
<li>Bran Muffins</li>
</ul>
</li>
<li>When everyone is complete, have students sample each of the recipes and fill out the taste test lab sheet.</li>
<li>While grains are cooking or while groups are finishing cooking students should work on textbook grains worksheet.</li>
</ul>
<p><strong>Closure</strong></p>
<ul>
<li><span style="text-decoration: underline;">Class Oral Evaluation</span>: Take a vote on the class&#8217; favorite grain recipe. Was anyone surprised that they liked a grain that they wouldn&#8217;t have normally thought they would like? Why is eating whole grains important?</li>
</ul>
<p><strong>Evaluation</strong></p>
<ul>
<li>Graded Grain Lab Worksheet (below)</li>
</ul>
<p><strong>Attachments</strong></p>
<ul>
<li><a href="http://familyconsumersciences.com/wp-content/uploads/Grains-Lab-Recipes1.doc">Grains Lab Recipes</a> (Word)</li>
<li><a href="http://familyconsumersciences.com/wp-content/uploads/Grain-Lab-Worksheet.doc">Grain Lab Worksheet</a> (Word)</li>
</ul>
<p><strong>Similar Lessons</strong></p>
<ul>
<li><a href="http://familyconsumersciences.com/?p=1667">Grains Unit: Day 1 Introduction</a></li>
<li><a href="http://www.uen.org/Lessonplan/preview.cgi?LPid=4337" target="_blank">Cereal Grains</a></li>
<li><a href="http://www.uen.org/Lessonplan/preview.cgi?LPid=4934" target="_blank">Grains and Rice Lab</a></li>
<li><a href="http://www.nfsmi.org/DocumentDownload.aspx?id=1816" target="_blank">Preparing Pasta, Grain and Rice Lesson Plan</a> (PDF)</li>
</ul>
</div><div class="printfriendly alignleft"><a href="http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Grains+Unit%3A+Day+2+Grains+Cooking+Lab&amp;link=http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/&amp;notes=This%20lesson%20is%20the%20second%20lesson%20of%20the%20grains%20unit.%20It%20is%20a%20grains%20cookery%20lab%20where%20each%20lab%20group%20makes%20a%20different%20grains%20dish%20and%20the%20class%20samples%20and%20taste%20tests%20them%20all.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-29630"></div></div>]]></content:encoded>
			<wfw:commentRss>http://familyconsumersciences.com/2012/01/grains-unit-day-2-grains-cooking-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains Unit: Day 1 Introduction</title>
		<link>http://familyconsumersciences.com/2012/01/grains-unit-day-1-introduction/</link>
		<comments>http://familyconsumersciences.com/2012/01/grains-unit-day-1-introduction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:00:20 +0000</pubDate>
		<dc:creator>M.Sandoval</dc:creator>
				<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Foods & Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grains Unit]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://familyconsumersciences.com/?p=1667</guid>
		<description><![CDATA[Need ideas for your grains unit? Look no further! Taste tests, power points, videos, labs, and unit quizzes. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><strong><a href="http://familyconsumersciences.com/wp-content/uploads/Grains-Samples.png"><img class="alignright size-medium wp-image-2958" title="Grains Samples" src="http://familyconsumersciences.com/wp-content/uploads/Grains-Samples-300x246.png" alt="" width="300" height="246" /></a></strong>Need ideas for your grains unit? Look no further! Taste tests, power points, videos, labs, and unit quizzes.</p>
<p><strong>Time Frame: </strong>3-4 blocks<strong><br />
</strong></p>
<p><strong>Objectives<br />
</strong></p>
<ol>
<li>Apply food selection and preparation guidelines related to rice,     grains, and pasta.</li>
<li>Identify types of rice (brown, instant, long grain and short grain), and cooking methods for  rice.</li>
<p><a name="16758"></a></p>
<li> Identify cooking methods for pasta.</li>
<li>Identify the functions and food sources of fiber.</li>
<li>Identify foods high in natural fiber, and how to increase the bulk in low-fiber foods.</li>
</ol>
<p><strong>Set</strong></p>
<ul>
<li>Class Questions: What is a grain? What is the difference between whole grain, multi-grain, and white bread? What are the health benefits of grains?</li>
</ul>
<p><strong>Materials</strong></p>
<ul>
<li>Projector/Computer</li>
<li><a href="http://www.amazon.com/Cooking-At-The-Academy-Pasta/dp/B0006JAB18" target="_blank">Cooking at the Academy</a> (DVD)</li>
<li><a href="http://click.linksynergy.com/fs-bin/click?id=Ijj8npjZrmk&amp;offerid=239662.9780452276543&amp;type=15&amp;subid=0">366 Delicious Ways to Cook Rice, Beans, and Grains </a></li>
<li><a href="http://click.linksynergy.com/fs-bin/click?id=Ijj8npjZrmk&amp;offerid=239662.9780762430499&amp;type=15&amp;subid=0"> Bob&#8217;s Red Mill Cookbook: Whole &amp; Healthy Grains for Every Meal of the Day </a></li>
<li><a href="http://click.linksynergy.com/fs-bin/click?id=Ijj8npjZrmk&amp;offerid=239662.9780470080603&amp;type=15&amp;subid=0"> Betty Crocker Whole Grains: Easy Everyday Recipes </a>
<ul>
<li>Grains (for samples, taste tests, and grains cooking lab)
<ul>
<li><a href="http://www.amazon.com/Bobs-Red-Mill-Organic-Berries/dp/B001197UIO/ref=sr_1_6?ie=UTF8&amp;qid=1324921542&amp;sr=8-6" target="_blank">Kamut</a></li>
<li><a href="http://www.amazon.com/Arrowhead-Mills-Organic-Quinoa/dp/B001O8MPCI/ref=pd_bxgy_hpc_img_b" target="_blank">Quinoa</a></li>
<li><a href="http://www.amazon.com/Bobs-Red-Mill-Buckwheat-26-Ounce/dp/B000V1O3ZQ/ref=sr_1_5?s=grocery&amp;ie=UTF8&amp;qid=1324921645&amp;sr=1-5" target="_blank">Buckwheat Flour</a></li>
<li><a href="http://www.amazon.com/Amaranth-Organic-1-lb-Bulk/dp/B00028Q450/ref=sr_1_sc_1?s=grocery&amp;ie=UTF8&amp;qid=1324921687&amp;sr=1-1-spell" target="_blank">Amarantha</a></li>
<li><a href="http://www.amazon.com/Organic-Rye-Berries-28-793/dp/B004R6DHE4/ref=sr_1_11?s=grocery&amp;ie=UTF8&amp;qid=1324921711&amp;sr=1-11" target="_blank">Rye Berries</a></li>
<li><a href="http://www.amazon.com/Bobs-Red-Mill-Groats-29-Ounce/dp/B004VLVBSY/ref=sr_1_2?s=grocery&amp;ie=UTF8&amp;qid=1324921769&amp;sr=1-2" target="_blank">Oat Grouts</a></li>
<li><a href="http://www.amazon.com/Bobs-Red-Mill-Triticale-16-Ounce/dp/B004VLVHJC/ref=sr_1_1?s=grocery&amp;ie=UTF8&amp;qid=1324921799&amp;sr=1-1" target="_blank">Triticale Rolled Flakes</a></li>
<li><a href="http://www.amazon.com/Whole-Grain-Quick-Cooking-Bulgur/dp/B0013JK0KM/ref=sr_1_2?s=grocery&amp;ie=UTF8&amp;qid=1324921843&amp;sr=1-2" target="_blank">Bulgar</a></li>
<li><a href="http://www.amazon.com/Super-Lucky-Elephant-Jasmine-Fragrant/dp/B0049D7ICM/ref=sr_1_5?s=grocery&amp;ie=UTF8&amp;qid=1324921881&amp;sr=1-5" target="_blank">Jasmine Rice</a></li>
<li><a href="http://www.amazon.com/Osem-Israeli-Couscous-Canister-Bottles/dp/B002YR979W/ref=sr_1_4?s=grocery&amp;ie=UTF8&amp;qid=1324921921&amp;sr=1-4" target="_blank">Couscous</a></li>
<li><a href="http://www.amazon.com/Food-Merchants-Organic-Tradtional-18-Ounce/dp/B000LKYX9S/ref=sr_1_3?s=grocery&amp;ie=UTF8&amp;qid=1324921945&amp;sr=1-3" target="_blank">Polenta</a></li>
<li>Instant Rice</li>
<li><a href="http://www.amazon.com/Melissas-Black-Wild-Rice-2-Ounce/dp/B000F47E0K/ref=sr_1_11?s=grocery&amp;ie=UTF8&amp;qid=1324922064&amp;sr=1-11" target="_blank">Wild Rice</a> (actually a grass not grain)</li>
<li>Long Grain Rice</li>
<li>Barley</li>
<li><a href="http://www.amazon.com/RiceSelect-Arborio-Rice-36-Ounce-Jars/dp/B000EH4XZC/ref=sr_1_6?s=grocery&amp;ie=UTF8&amp;qid=1324922026&amp;sr=1-6" target="_blank">Arborio Rice</a></li>
</ul>
</li>
</ul>
</li>
</ul>
<p><strong>Instruction</strong></p>
<ul>
<li>PowerPoint lecture</li>
